This is an historical archive of all of the # 1 hits during the 3RD (current) era of my personal hit music chart from February 2017 to the present time. The first 424 # 1 hits occurred between 1985 and 2010. This chart starts with # 425 at the bottom with a #CountUp to the current # 1 hit.
# | DATE RANGE | WKS | SONG TITLE | ARTIST / SITE |
---|---|---|---|---|
476 | 09.13.20 – 10.11.20 | 5 | God So Loved | We The Kingdom |
475 | 08.23.20 – 09.06.20 | 3 | Miracles | Colton Dixon |
474 | 08.09.20 – 08.16.20 | 2 | There Was Jesus | Zach Williams Ft. Dolly Parton |
473 | 07.19.20 – 08.02.20 | 3 | No Impossible With You | I AM THEY |
472 | 06.28.20 – 07.12.20 | 3 | Keep Me In The Moment | Jeremy Camp |
471 | 05.17.20 – 06.21.20 | 6 | I Will Fear No More | The Afters |
470 | 02.23.20 – 05.10.20 | 12 | Almost Home | MercyMe |
469 | 02.09.20 – 02.16.20 | 2 | The God Who Stays | Matthew West |
468 | 01.26.20 – 02.02.20 | 2 | Rescue Story | Zach Williams |
467 | 01.05.20 – 01.19.20 | 3 | Holy Water | We The Kingdom |
466 | 12.22.19 – 12.29.19 | 2 | Unstoppable God | Sanctus Real |
465 | 11.24.19 – 12.15.19 | 4 | Dead Man Walking | Jeremy Camp |
464 | 10.13.19 – 11.17.19 | 6 | Fear No More | Building 429 |
463 | 08.25.19 – 10.06.19 | 7 | Nobody (But Jesus) | Casting Crowns Ft. Matthew West |
462 | 07.28.19 – 08.18.19 | 4 | Raise A Hallelujah | Bethel Music |
461 | 07.14.19 – 07.21.19 | 2 | Prize Worth Fighting For | Jamie Kimmett |
460 | 06.16.19 – 07.07.19 | 4 | Church (Take Me Back) | Cochren & Co. |
459 | 05.26.19 – 06.09.19 | 3 | Born Again | Austin French |
458 | 04.28.19 – 05.19.19 | 4 | Alive | Big Daddy Weave |
457 | 04.21.19 | 1 | Greatness Of Our God | Newsboys |
456 | 03.17.19 – 04.14.19 | 5 | Confidence | Sanctus Real |
455 | 03.03.19 – 03.10.19 | 2 | Red Letters | Crowder |
454 | 02.10.19 – 02.24.19 | 3 | Maybe It’s OK | We Are Messengers |
453 | 01.13.19 – 02.03.19 | 4 | Nobody Loves Me Like You | Chris Tomlin |
452 | 12.16.18 – 01.06.19 | 4 | Well Done | The Afters |
451 | 11.25.18 – 12.09.18 | 3 | Even Then | Micah Tyler |
450 | 09.16.18 – 11.18.18 | 10 | Only Jesus | Casting Crowns |
449 | 08.19.18 – 09.09.18 | 4 | Who You Say I Am | Hillsong Worship |
448 | 07.29.18 – 08.12.18 | 3 | Dream Small | Josh Wilson |
447 | 07.15.18 – 07.22.18 | 2 | MercyMe | MercyMe |
446 | 06.17.18 – 07.08.18 | 4 | Do It Again | Elevation Worship |
445 | 05.13.18 – 06.10.18 | 5 | The Way (New Horizon) | Pat Barrett |
444 | 05.06.18 | 1 | What A Friend | Matt Maher |
443 | 04.08.18 – 04.29.18 | 4 | Freedom Hymn | Austin French |
442 | 03.11.18 – 04.01.18 | 4 | No One Like Our God | Lincoln Brewster |
441 | 01.28.18 – 03.04.18 | 6 | Gracefully Broken | Matt Redman Ft. Tasha C. Leonard |
440 | 12.31.17 – 01.21.18 | 4 | Lions | Skillet |
439 | 12.03.17 – 12.24.17 | 4 | Control (Somehow You Want Me) | Tenth Avenue North |
438 | 11.05.17 – 11.26.17 | 4 | Different | Micah Tyler |
437 | 10.22.17 – 10.29.17 | 2 | Word of Life | Jeremy Camp |
436 | 10.08.17 – 10.15.17 | 2 | The Gospel | Ryan Stevenson |
435 | 08.27.17 – 10.01.17 | 6 | Broken Things | Matthew West |
434 | 08.20.17 | 1 | Hard Love | NeedToBreathe |
433 | 07.16.17 – 08.13.17 | 5 | Wonder | Hillsong United |
432 | 07.02.17 – 07.09.17 | 2 | The Comeback | Danny Gokey |
431 | 06.18.17 – 06.25.17 | 2 | Home | Chris Tomlin |
430 | 05.28.17 – 06.11.17 | 3 | Live Like You’re Loved | Hawk Nelson |
429 | 05.21.17 | 1 | Oh My Soul | Casting Crowns |
428 | 05.07.17 – 05.14.17 | 2 | Forgiven | Crowder |
427 | 04.23.17 – 04.30.17 | 2 | Even If | MercyMe |
426 | 03.12.17 – 04.16.17 | 6 | I Have This Hope | Tenth Avenue North |
425 | 02.19.17 – 03.05.17 | 3 | Love Broke Thru | TobyMac |
All rights reserved (c) 2020 Christopher M. Day, CountUp Ministries