This is an historical archive of all of the # 1 hits during the Mainstream Top 40 era of my personal hit music chart from January 2002 back to October 1995.
# | DATE RANGE | WKS | SONG TITLE | ARTIST / SITE |
---|---|---|---|---|
289 | 12.02.01 – 01.06.02 | 6 | My Sacrifice | Creed |
288 | 11.18.01 – 11.25.01 | 2 | It’s Been Awhile | Staind |
287 | 10.28.01 – 11.11.01 | 3 | Izzo (H.O.V.A.) | Jay-Z |
286 | 10.14.01 – 10.21.01 | 2 | Every Other Time | LFO |
285 | 09.23.01 – 10.07.01 | 3 | I’m Real | Jennifer Lopez With Ja Rule |
284 | 08.19.01 – 09.16.01 | 5 | I’m A Believer | Smash Mouth |
283 | 08.05.01 – 08.12.01 | 2 | I’ll Fly With You | Gigi D’Agostino |
282 | 07.22.01 – 07.29.01 | 2 | All Or Nothing | O-Town |
281 | 07.15.01 | 1 | Kernkraft 400 | Zombie Nation |
280 | 07.01.01 – 07.08.01 | 2 | Castles In The Sky | Ian Van Dahl Ft. Marsha |
279 | 06.24.01 | 1 | Follow Me | Uncle Kracker |
278 | 06.03.01 – 06.17.01 | 3 | When It’s Over | Sugar Ray |
277 | 05.27.01 | 1 | Mad Season | Matchbox Twenty |
276 | 05.20.01 | 1 | Hanging By A Moment | Lifehouse |
275 | 04.29.01 – 05.13.01 | 3 | Ride Wit’ Me | Nelly |
274 | 04.15.01 – 04.22.01 | 2 | Butterfly (Come And Dance With Me) | Crazy Town |
273 | 02.11.01 – 04.08.01 | 9 | Crazy | K-Ci & Jojo |
272 | 01.14.01 – 02.04.01 | 4 | Jaded | Aerosmith |
271 | 01.07.01 | 1 | A.M. Radio | Everclear |
270 | 12.17.00 – 12.31.00 | 3 | Again | Lenny Kravitz |
269 | 12.10.00 | 1 | Independent Women Part 1 | Destiny’s Child |
268 | 11.19.00 – 12.03.00 | 3 | It Wasn’t Me | Shaggy |
267 | 11.12.00 | 1 | Music | Madonna |
266 | 10.15.00 – 11.05.00 | 4 | Country Grammar | Nelly |
265 | 10.01.00 – 10.08.00 | 2 | With Arms Wide Open | Creed |
264 | 09.17.00 – 09.24.00 | 2 | Higher | Creed |
263 | 09.10.00 | 1 | It’s My Life | Bon Jovi |
262 | 08.20.00 – 09.03.00 | 3 | Lucky | Britney Spears |
261 | 08.06.00 – 08.13.00 | 2 | I Think I’m In Love With You | Jessica Simpson |
260 | 05.21.00 – 07.30.00 | 11 | Higher | Creed |
259 | 04.30.00 – 05.14.00 | 3 | All The Small Things | Blink 182 |
258 | 04.09.00 – 04.23.00 | 3 | (I’ll) Never Let You Go | Third Eye Blind |
257 | 03.26.00 – 04.02.00 | 2 | Private Emotion | Ricky Martin & Meja |
256 | 02.20.00 – 03.19.00 | 5 | Bye, Bye, Bye | ‘N Sync |
255 | 02.06.00 – 02.13.00 | 2 | Better Off Alone (Talk To Me) | Alice Deejay |
254 | 01.23.00 – 01.30.00 | 2 | Blue (Da Ba Dee) | Eiffel 65 |
253 | 12.26.99 – 01.16.00 | 4 | My Love Is Your Love | Whitney Houston |
252 | 12.12.99 – 12.19.99 | 2 | Falls Apart | Sugar Ray |
251 | 12.05.99 | 1 | Steal My Sunshine | Len |
250 | 11.21.99 – 11.28.99 | 2 | Bring It All To Me | Blaque Ft. ‘N Sync |
249 | 10.24.99 – 11.14.99 | 4 | American Woman | Lenny Kravitz |
248 | 09.12.99 – 10.17.99 | 6 | Mambo No. 5 | Lou Bega |
247 | 08.29.99 – 09.05.99 | 2 | Summergirls | LFO |
246 | 08.08.99 – 08.22.99 | 3 | Better Days | Citizen King |
245 | 07.18.99 – 08.01.99 | 3 | Sexual (Li Da Di) | Amber |
244 | 05.30.99 – 07.11.99 | 7 | Livin’ La Vida Loca | Ricky Martin |
243 | 05.23.99 | 1 | I Want It That Way | The Backstreet Boys |
242 | 05.09.99 – 05.16.99 | 2 | The Hardest Thing | 98° |
241 | 04.18.99 – 05.02.99 | 3 | Praise You | Fatboy Slim |
240 | 04.11.99 | 1 | Fly Away | Lenny Kravitz |
239 | 03.28.99 – 04.04.99 | 2 | We Like To Party | Vengaboys |
238 | 02.21.99 – 03.21.99 | 5 | Nobody’s Supposed To Be Here | Deborah Cox |
237 | 02.14.99 | 1 | Believe | Cher |
236 | 01.31.99 – 02.07.99 | 2 | Gangster Tripping | Fatboy Slim |
235 | 11.22.98 – 01.24.99 | 10 | One Week | Barenaked Ladies |
234 | 11.01.98 – 11.15.98 | 3 | Jump Jive An’ Wail | Brian Setzer Orchestra |
233 | 10.11.98 – 10.25.98 | 3 | Tearin’ Up My Heart | ‘N Sync |
232 | 09.20.98 – 10.04.98 | 3 | Take Me Away | Mix Factory |
231 | 09.06.98 – 09.13.98 | 2 | Tearin’ Up My Heart | ‘N Sync |
230 | 08.30.98 | 1 | The Way | Fastball |
229 | 08.09.98 – 08.23.98 | 3 | I Want You Back | ‘N Sync |
228 | 07.12.98 – 08.02.98 | 4 | Ray Of Light | Madonna |
227 | 06.21.98 – 07.05.98 | 3 | The Way | Fastball |
226 | 05.31.98 – 06.14.98 | 3 | It’s Like That | Run D.M.C. Vs. Jason Nevins |
225 | 05.24.98 | 1 | How’s It Going To Be | Third Eye Blind |
224 | 05.10.98 – 05.17.98 | 2 | Iris | Goo Goo Dolls |
223 | 04.26.98 – 05.03.98 | 2 | Superhero (Lover) | Daze |
222 | 04.19.98 | 1 | Amnesia | Chumbawamba |
221 | 04.12.98 | 1 | Walkin’ On The Sun | Smash Mouth |
220 | 04.05.98 | 1 | As Long As You Love Me | The Backstreet Boys |
219 | 03.29.98 | 1 | I Know Where It’s At | All Saints |
218 | 02.22.98 – 03.22.98 | 5 | One More Night | Amber |
217 | 02.15.98 | 1 | Sugar Cane | The Space Monkeys |
216 | 02.01.98 – 02.08.98 | 2 | I Want You Back | ‘N Sync |
215 | 01.18.98 – 01.25.98 | 2 | Walkin’ On The Sun | Smash Mouth |
214 | 09.14.97 – 01.11.98 | 18 | Tubthumping | Chumbawamba |
213 | 09.07.97 | 1 | (I Just Wanna) Fly | Sugar Ray Ft. Super Cat |
212 | 08.31.97 | 1 | If You’re Not In It For Love | Real McCoy |
211 | 08.03.97 – 08.24.97 | 4 | Where’s The Love | Hanson |
210 | 07.06.97 – 07.27.97 | 4 | Barbie Girl | Aqua |
209 | 06.29.97 | 1 | Semi-Charmed Life | Third Eye Blind |
208 | 06.22.97 | 1 | ESPN Presents The Jock Jam | Various Artists |
207 | 06.01.97 – 06.15.97 | 3 | Call Me | Le Click |
206 | 05.11.97 – 05.25.97 | 3 | MMMBop | Hanson |
205 | 04.27.97 – 05.04.97 | 2 | Call Me | Le Click |
204 | 04.06.97 – 04.20.97 | 3 | Every Day Is A Winding Road | Sheryl Crow |
203 | 03.30.97 | 1 | MMMBop | Hanson |
202 | 03.23.97 | 1 | I Like It Like That | The Blackout Allstars |
201 | 02.23.97 – 03.16.97 | 4 | I Want You | Savage Garden |
200 | 02.09.97 – 02.16.97 | 2 | Don’t Cry For Me Argentina | Madonna |
199 | 02.02.97 | 1 | Spiderwebs | No Doubt |
198 | 12.15.96 – 01.26.97 | 7 | Wannabe | The Spice Girls |
197 | 12.01.96 – 12.08.96 | 2 | Love Rollercoaster | Red Hot Chili Peppers |
196 | 11.03.96 – 11.24.96 | 4 | Head Over Feet | Alanis Morissette |
195 | 10.27.96 | 1 | If It Makes You Happy | Sheryl Crow |
194 | 10.13.96 – 10.20.96 | 2 | Let’s Make A Night (To Remember) | Bryan Adams |
193 | 09.29.96 – 10.06.96 | 2 | C’Mon N’ Ride It (The Train) | Quad City DJ’s |
192 | 08.04.96 – 09.22.96 | 8 | Jellyhead | Crush |
191 | 07.07.96 – 07.28.96 | 4 | Standing Outside A Broken … | Primitive Radio Gods |
190 | 06.09.96 – 06.30.96 | 4 | Everything Falls Apart | Dog’s Eye View |
189 | 06.02.96 | 1 | Plush | Stone Temple Pilots |
188 | 05.12.96 – 05.26.96 | 3 | The World I Know | Collective Soul |
187 | 04.28.96 – 05.05.96 | 2 | Where Do You Go | La Bouche |
186 | 04.21.96 | 1 | Rock And Roll All Nite | KISS |
185 | 04.07.96 – 04.14.96 | 2 | One Of Us | Joan Osborne |
184 | 03.31.96 | 1 | The World I Know | Collective Soul |
183 | 03.24.96 | 1 | Closer To Free | The BoDeans |
182 | 02.25.96 – 03.17.96 | 4 | You Oughta Know | Alanis Morissette |
181 | 02.18.96 | 1 | Promises Broken | Soul Asylum |
180 | 02.04.96 – 02.11.96 | 2 | When I Come Around | Green Day |
179 | 01.28.96 | 1 | Close To You | Fun Factory |
178 | 01.07.96 – 01.21.96 | 3 | Hand In My Pocket | Alanis Morissette |
177 | 12.24.95 – 12.31.95 | 2 | I Wanna B With U | Fun Factory |
176 | 12.03.95 – 12.17.95 | 3 | Forever Tonight | Peter Cetera & Crystal Bernard |
175 | 10.29.95 – 11.26.95 | 5 | Til I Hear It From You | Gin Blossoms |
All rights reserved (c) 2022 Christopher M. Day, CountUp